FEATURES | UNIT | 23C034 | 23C035 | 23C032 | 23C033 | 23C054 | |
---|---|---|---|---|---|---|---|
Gate maximum weight | – | 600 | 1000 | 800 | 1200 | 1500 | |
Power supply vhz | – | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | |
Maximum power | – | 400 | 550 | 500 | 600 | 700 | |
Full load current | – | 2 | 2,5 | 2 | 2,6 | 5 | |
Gate maximum speed | – |
0,14 ÷ 0,26
|
0,14 ÷ 0,26
|
0,16
|
0,16
|
0,26
|
|
Maximum thrust | – | 600 | 900 | 670 | 950 | 1400 | |
Duty cycle | – | 60 | 60 | 30 | 30 | 50 | |
Pinion | – | M4-Z18 | M4-Z18 | M4-Z18 | M4-Z18 | M4-Z18 | |
Working temperature | – | -20÷+55 | -20÷+55 | -20÷+55 | -20÷+55 | -20÷+55 | |
Weight | – | 16 | 18 | 15 | 16 | 15 | |
Protection degree | – | 44 | 44 | 44 | 44 | 44 | |
Maximum load on 24 Vac accessories | – | 7 | 7 | 10 | 10 | 10 |
AYROS STRENGTHS
• Accurate and safe operation with encoder
• Obstacle detection
• Self-learning of opening and closing times
• Synchronized operation of two motors using the SYNCRO module
• Magnetic limit switches, all accurate and reliable over time
• Programming achieved using 3 program buttons and display
• Plug-in adaptor for modular radio receiver MR2
• 2 inputs for photocells with self-test function
• 2 inputs for mechanical or resistive safety edges
• Courtesy light output
• ADI connector for connecting optional modules
• Soft start (programmable start-up rate)
24V versions:
• Programmable acceleration and deceleration
• Operation in case of absence of power using the B-PACK backup battery
• Operation with solar power using the ECO-LOGIC system
INVERTER version:
• Three-phase motor with inverter with 230V control unit
• Programmable acceleration and deceleration
• Adjustable stroke and slowing speed
• Dynamic management of the torque during all phases of the opening / closing cycle