FEATURES | UNIT | 23G001 | 23G002 | 23G003 | 23G004 | |
---|---|---|---|---|---|---|
Gate maximum weight | – | 500 | 400 | 500 | 800 | |
Power supply | Vac/dc | 230-50 | 230-50 | 230-50 | 230-50 | |
Maximum power | – | 300 | 250 | 300 | 400 | |
Full load current | – | 2 | 11 | 1.3 | 1.7 | |
Gate maximum speed | – | 0,28 | 0.36 | 0:17 | 017 | |
Maximum thrust | – | 600 | 400 | 450 | 850 | |
Duty cycle | – | 90 | 70 | 30 | 30 | |
Pinion | – | M4-Z15 | M4-Z15 | M4-Z15 | M4-Z15 | |
Working temperature | – | -20÷+55 | -20++55 | -20++55 | -20++55 | |
Weight | – | 9 | 9 | 10 | 12 | |
Protection degree | – | 44 | 44 | 44 | 44 | |
Maximum load on 24 Vac accessories | – | 7 | 7 | 6 | 6 |
TORQ STRENGTHS
24V versions:
• DIGITAL control unit
• Accurate and safe operation with encoder
• Self-learning of opening and closing times
• Obstacle detection
• Programmable acceleration and deceleration
• Soft start (programmable start-up rate)
• Operation in case of absence of power using the 161237 backup battery
• Operation with solar power using the ECO-LOGIC system
• Synchronized operation of two motors using the SYNCRO module
• Magnetic limit switches, all accurate and reliable over time
• Programming achieved using 3 program buttons and display
• Plug-in adaptor for modular radio receiver MR2
• ADI connector for connecting optional modules
230V version:
• ANALOGUE control unit
• Built-in 433.92 MHz receiver (only compatible with PHOX series transmitters)
• Opening and closure times self-learning
• Obstacles detection
• Adjustments and programming using a trimmer and dip-switch
• Mechanical limit switches